Vectron Internationa Logo
Search
Helping Customers Innovate, Improve & Grow
Image of 1588 Application for Oscillators Horizontal shades of blue lines
PRODUCT SEARCH
Design your 1588 timing solution with Vectron's proven oscillator technology. Vectron's industry leading precision oscillators for 1588 applications offer low noise, optimum stability, smallest footprints and proven closed loop performance making it easier and less expensive to build IEEE–1588 PTP timing solutions.

Recommended Oscillators to support Packet Based Clock Implementation

Specification # Std Freq. (MHz) Type Size (mm) Package GR1244 Loop BW Temp. Stability Temp. Range Output Supply
DX-0400-DAJ-4001 10, 12.8, 20, 25 DOCXO 50.8 x 50.8 Through Hole 0.1 mHz ±0.4ppb –20 to 70°C HCMOS 5.0V
DX-1700-DAJ-4001 10, 12.8, 20, 25 DOCXO 38.1 x 27.9 Through Hole 0.3 mHz ±0.4ppb –20 to 70°C HCMOS 5.0V
OX-2022-EAE-1080 10, 12.8, 20, 24.576, 25 OCXO 25.4 x 25.4 Through Hole 1 mHz ±10ppb –40 to 85°C HCMOS 3.3V
OX-2221-EAE-1080 10, 12.8, 20, 24.576, 25 OCXO 22.0 x 25.4 SMT 1 mHz ±10ppb –40 to 85°C LVCMOS 3.3V
OX-2226-EAJ-1080 10, 12.8, 20, 24.576, 25 OCXO 22.0 x 25.4 SMT 1 mHz ±10ppb –20 to 70°C LVCMOS 3.3V
OX-4022-EAE-1080 10, 12.8, 20, 24.576, 25 OCXO 13.1 x 20.7 Through Hole 1 mHz ±10ppb –40 to 85°C LVCMOS 3.3V
OX-4033-EAE-1080 10, 12.8, 20, 24.576, 25 OCXO 13.1 x 20.7 SMT 1 mHz ±10ppb –40 to 85°C LVCMOS 3.3V
OX-5011-EAE-2080 10, 12.8, 20, 24.576, 25 OCXO 9 x 14 SMT 3 mHz ±20ppb –40 to 85°C HCMOS 3.3V
OX-4000-EAE-2580 10, 12.8, 20, 24.576, 25 OCXO 13.1 x 20.7 Through Hole 3 mHz ±25ppb –40 to 85°C LVCMOS 3.3V
OX-4011-EAE-2580 10, 12.8, 20, 24.576, 25 OCXO 13.1 x 20.7 SMT 3 mHz ±25ppb –40 to 85°C LVCMOS 3.3V
OX-2201-EAE-2580 10, 12.8, 20, 24.576, 25 OCXO 22.0 x 25.4 SMT 3 mHz ±25ppb –40 to 85°C LVCMOS 3.3V
OX-2201-EAE-5080 10, 12.8, 20, 24.576, 25 OCXO 22.0 x 25.4 SMT 10 mHz ±50ppb –40 to 85°C LVCMOS 3.3V
OX-4000-EAE-5080 10, 12.8, 20, 24.576, 25 OCXO 13.1 x 20.7 Through Hole 10 mHz ±50ppb –40 to 85°C LVCMOS 3.3V
OX-4011-EAE-5080 10, 12.8, 20, 24.576, 25 OCXO 13.1 x 20.7 SMT 10 mHz ±50ppb –40 to 85°C LVCMOS 3.3V
TX-5020-EAJ-5080 10, 12.8, 20, 25 TCXO 9.5 x 14.4 SMT 100 mHz ±50ppb –20 to 70°C HCMOS 3.3V
TX-8010-EAE-2870 20, 24.576, 25 TCXO 3.2 x 5 SMT 100 mHz ±280ppb –40 to 85°C HCMOS 3.3V

For cost effective alternatives in less demanding client applications we suggest the following:

VI Part # Frequency (MHz) Oscillator Type Size Package Style
VCC1-B3B-FREQUENCY 20, 24.576, 25 XO 5 x 7 SMT
VCC4-B3B-FREQUENCY 25, 50, 125 Clock / Crystal Oscillator 5 x 3.2 SMT

Picture of all the different package sizes for 1588 products
top of page
Contact Us to discuss your
1588 oscillator requirement
Featured Whitepapers &
Application Notes
How to choose an oscillator to support 1588 timing applications
Oscillator short term stability and Allan Deviation
Environmental Influences on Quartz Oscillator Short Term Stability
The influence of oscillator behavior on accumulated phase error during dynamic environmental conditions
1588 oscillator fact sheet
OCXO Application Note
TCXO Application Note
Additional Links
WEBINAR (IEEE COMSOC)
Synchronization In Next Generation Telecom Networks
OCXO Product Page
TCXO Product Page