| Part Number | Poles | SMD or THT |
Center Frequency MHz |
Bandwidth ± [kHz] |
Passband Ripple [db] |
Insertion Loss [db] |
SB [db] |
SB fo ± [kHz] |
SB [db] |
SB fo ± [kHz] |
R (Ohms) |
C (pF) |
Package Type |
Dimensions W x H x D (mm) |
| QF2.5-U0290/04 | 8 | THT | 2.50167 | 1.37 | 2 | 4 | 40 | 2.07 | 60 | 6 | 600 | 0 | GM37.1 | 76x29.2x26 |
| QF2.7648-0600/06 | 6 | THT | 2.7648 | 3 | 2 | 8 | 60 | 9.5 | 80 | 13.5 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF2.7648-1500/06 | 4 | THT | 2.7648 | 7.5 | 2 | 8 | 60 | 50 | 80 | 100 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF2.76495-0030/06 | 7 | THT | 2.76495 | 0.15 | 3 | 6 | 60 | 1 | 90 | 1.5 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF2.76635-0250/06 | 6 | THT | 2.76635 | 1.25 | 2 | 5 | 60 | 4 | 90 | 7 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| MQF4.13667-1000/01 | 2 | SMD | 4.13667 | 5 | 1 | 5 | 30 | 55 | 35 | 200 | 50 | 0 | GS3.6 | 27x13x18 |
| QF4.3-0210/06 | 6 | THT | 4.3 | 1.15 | 0.5 | 3 | 6 | 1.4 | 83 | 6.35 | 1400 | 5 | GM34.10 | 60.4x15.2x25.3 |
| QF4.9985-0010/08 | 7 | THT | 4.9985 | 0.05 | 3 | 8 | 60 | 0.35 | 80 | 1 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF4.9985-0015/08 | 7 | THT | 4.9985 | 0.075 | 3 | 8 | 60 | 0.4 | 80 | 1 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF4.9985-0030/08 | 8 | THT | 4.9985 | 0.15 | 3 | 6.5 | 60 | 0.45 | 80 | 1 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF4.9985-0060/08 | 8 | THT | 4.9985 | 0.3 | 2 | 4 | 60 | 0.85 | 80 | 2 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF4.9985-0150/08 | 7 | THT | 4.9985 | 0.75 | 2 | 3.5 | 60 | 2 | 80 | 4 | 50 | 0 | GM11.0 | 36.1x19.4x27.2 |
| QF5.3125-0600/06 | 4 | THT | 5.3125 | 3 | 1 | 4 | 50 | 15 | 70 | 30 | 50 | 0 | GM56 | 40.5x15.5x20.5 |
| MQF6.0-0750/01 | 2 | THT | 6 | 3.75 | 1 | 2 | 35 | 35 | 35 | 50 | 5000 | -1 | GH3 | 11.1x11.3x4.7 |
| QF6.990-0280/06 | 5 | SMD | 6.99 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF6.992-0280/06 | 5 | SMD | 6.992 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF6.994-0280/06 | 5 | SMD | 6.994 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF6.996-0280/06 | 5 | SMD | 6.996 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF6.998-0280/06 | 5 | SMD | 6.998 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF7.000-0280/06 | 5 | SMD | 7 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF7.002-0280/06 | 5 | SMD | 7.002 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF7.004-0280/06 | 5 | SMD | 7.004 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF7.006-0280/06 | 5 | SMD | 7.006 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF7.008-0280/06 | 5 | SMD | 7.008 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| QF7.010-0280/06 | 5 | SMD | 7.01 | 1.4 | 1 | 3 | 60 | 5.5 | 70 | 20 | 50 | 0 | GS18 | 32.05x14x19.3 |
| LC9.4125-1.0/04 | 4 | THT | 9.4125 | 500 | 0.5 | 3 | 50 | 4000 | 70 | 6500 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.0-0300/04 | 6 | THT | 10 | 1.2 | 2 | 4 | 6 | 1.5 | 20 | 2 | 1000 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.0-0320/03 | 8 | THT | 10 | 1.6 | 2 | 4 | 40 | 3.5 | 70 | 5 | 1000 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.0-0320/07 | 8 | THT | 10 | 1.6 | 2 | 4 | 40 | 3.5 | 60 | 4.5 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.0-0320/09 | 4 | THT | 10 | 1.6 | 2 | 2.5 | 33 | 10 | 40 | 100 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.0-0500/04 | 8 | THT | 10 | 2.5 | 2 | 5 | 40 | 5 | 40 | 50 | 2300 | 2.5 | GV5 | 18.5x15x12 |
| MQF10.0-0760/01 | 2 | THT | 10 | 3.8 | 1 | 1 | 30 | 40 | 40 | 60 | 3900 | 2 | GH3 | 11.1x11.3x4.7 |
| MQF10.0-0760/06 | 2 | SMD | 10 | 3.8 | 1 | 1 | 30 | 40 | 40 | 60 | 3900 | 2 | GH3SC | 11.1x11.3x4.7 |
| MQF10.0-1600/04 | 8 | THT | 10 | 8 | 1.5 | 4 | 60 | 20 | 80 | 25 | 9000 | -1.5 | GV5 | 18.5x15x12 |
| MQF10.0-1900/04 | 8 | THT | 10 | 9.5 | 2 | 2 | 40 | 15 | 60 | 18 | 9000 | 0 | GV5 | 18.5x15x12 |
| MQF10.0-1900/07 | 8 | THT | 10 | 9.5 | 3 | 3.5 | 40 | 15.5 | 80 | 25 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.0-2000/04 | 8 | THT | 10 | 10 | 3 | 4 | 40 | 15.5 | 75 | 25 | 9000 | 0 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.0-2000/06 | 2 | THT | 10 | 10 | 0.5 | 2 | 15 | 35 | 40 | 200 | 4500 | 0.5 | GH3 | 11.1x11.3x4.7 |
| MQF10.24-0200/01 | 2 | THT | 10.24 | 1 | 1 | 3.5 | 40 | 18 | 35 | 50 | 800 | 15 | GH3 | 11.1x11.3x4.7 |
| QF10.24-0006/01 | 2 | SMD | 10.24 | 0.031 | 3 | 15 | 20 | 0.27 | 20 | 0.4 | 50 | 0 | GS3.8 | 27x7x18 |
| QF10.6966-0050/02 | 4 | THT | 10.6966 | 0.25 | 3 | 2.5 | 60 | 5 | 80 | 10 | 100 | 0 | GM17 | 38.4x13x18.2 |
| QF10.6966-0050/03 | 4 | THT | 10.6966 | 0.25 | 3 | 3.5 | 3 | 0.325 | 60 | 5 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.6979-0300/02 | 6 | THT | 10.6979 | 1.3 | 2 | 3 | 60 | 5 | 85 | 20 | 100 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.6979-0300/03 | 6 | THT | 10.6979 | 1.3 | 2 | 3 | 60 | 5 | 85 | 20 | 100 | 0 | GM17 | 38.4x13x18.2 |
| LC10.7-70000/07 | 4 | THT | 10.7 | 350 | 1 | 8 | 60 | 3100 | 60 | 6000 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-0240/04 | 8 | THT | 10.7 | 1.2 | 2 | 5 | 70 | 5 | 80 | 200 | 500 | 20 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-0240/07 | 8 | THT | 10.7 | 1.2 | 2 | 5 | 70 | 5 | 80 | 200 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-0300/09 | 10 | THT | 10.7 | 1.5 | 1 | 6 | 60 | 3.5 | 80 | 4.5 | 1000 | 0 | GM11.0 | 36.1x19.4x27.2 |
| MQF10.7-0300/11 | 6 | THT | 10.7 | 1.35 | 0.5 | 5 | 3 | 1.65 | 60 | 7.5 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-0500/06 | 2 | THT | 10.7 | 2.5 | 0.5 | 1.5 | 20 | 12 | 35 | 350 | 900 | 12 | GH3 | 11.1x11.3x4.7 |
| MQF10.7-0630/08 | 8 | THT | 10.7 | 3.15 | 2 | 4 | 60 | 7 | 75 | 8.33 | 2100 | 2.5 | 4xGH9 | 8x8x3.3 |
| MQF10.7-0700/09 | 8 | THT | 10.7 | 3.5 | 1 | 6 | 60 | 7 | 90 | 20 | 910 | 25 | GM11.2 | 36.1x18x27.2 |
| MQF10.7-0750/01 | 2 | THT | 10.7 | 3.75 | 0.5 | 1.5 | 20 | 18 | 35 | 300 | 1800 | 3.5 | GH3 | 11.1x11.3x4.7 |
| MQF10.7-0750/02 | 4 | THT | 10.7 | 3.75 | 1 | 2.5 | 40 | 14 | 65 | 300 | 1800 | 3.5 | 2xGH3 | 11.1x11.3x4.7 |
| MQF10.7-0750/03 | 6 | THT | 10.7 | 3.75 | 2 | 3 | 45 | 8.75 | 65 | 12.5 | 1800 | 3.5 | GV4 | 15x15x12 |
| MQF10.7-0750/11 | 6 | THT | 10.7 | 3.75 | 2 | 3 | 65 | 12.5 | 80 | 100 | 910 | 25 | GV5 | 18.5x15x12 |
| MQF10.7-0750/20 | 10 | THT | 10.7 | 3.75 | 2 | 4 | 70 | 7.5 | 90 | 11 | 910 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.7-0750/23 | 8 | THT | 10.7 | 3.75 | 2 | 3.5 | 65 | 8.75 | 90 | 12.5 | 2200 | 2 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-0760/05 | 10 | THT | 10.7 | 3.8 | 2 | 4 | 60 | 6.8 | 80 | 8 | 910 | 25 | GM17.2 | 38.4x13x18.2 |
| MQF10.7-0840/07 | 10 | THT | 10.7 | 4.2 | 1 | 3.5 | 60 | 8.5 | 80 | 10.5 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-0840/08 | 10 | THT | 10.7 | 4.2 | 1 | 3.5 | 60 | 8.5 | 80 | 10.5 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-0850/12 | 10 | THT | 10.7 | 4.15 | 2 | 3.5 | 6 | 4.35 | 26 | 7.5 | 50 | 0 | GA3.1 | 61.2x28x26.8 |
| MQF10.7-1000/11 | 4 | THT | 10.7 | 5 | 2 | 6 | 40 | 20 | 60 | 60 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-1000/13 | 6 | THT | 10.7 | 5 | 2 | 3 | 60 | 15 | 60 | 910 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-1200/02 | 4 | THT | 10.7 | 6 | 1.5 | 2.5 | 40 | 20 | 60 | 300 | 1800 | 2.5 | 2XGH3 | 11.1x11.3x4.7 |
| MQF10.7-1200/04 | 8 | THT | 10.7 | 6 | 2 | 4 | 70 | 14 | 90 | 20 | 2800 | 1.5 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-1300/08 | 6 | THT | 10.7 | 6.5 | 1.5 | 4 | 40 | 15 | 60 | 20 | 900 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.7-1400/12 | 12 | THT | 10.7 | 6.9 | 2 | 3.5 | 6 | 7.1 | 26 | 11.25 | 50 | 0 | GA3.1 | 61.2x28x26.8 |
| MQF10.7-1500/01 | 2 | THT | 10.7 | 7.5 | 1 | 0.5 | 20 | 30 | 40 | 150 | 3000 | 0 | GH3 | 11.1x11.3x4.7 |
| MQF10.7-1500/02 | 4 | THT | 10.7 | 7.5 | 1 | 2.5 | 40 | 25 | 80 | 200 | 3000 | 1.5 | 2xGH3 | 11.1x11.3x4.7 |
| MQF10.7-1500/04 | 8 | THT | 10.7 | 7.5 | 2 | 3.5 | 70 | 17.5 | 90 | 25 | 3000 | 1 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-1500/06 | 8 | THT | 10.7 | 7.5 | 1 | 3.5 | 3 | 8.25 | 70 | 17.5 | 910 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.7-1500/20 | 8 | THT | 10.7 | 7.5 | 1.5 | 3.5 | 70 | 17.5 | 90 | 25 | 910 | 25 | GM17.2 | 38.4x13x18.2 |
| MQF10.7-1500/21 | 2 | THT | 10.7 | 7.5 | 1 | 1 | 3 | 9 | 18 | 25 | 3000 | 0 | GH3 | 11.1x11.3x4.7 |
| MQF10.7-1500/22 | 6 | THT | 10.7 | 7.5 | 2 | 3 | 50 | 17.5 | 65 | 25 | 3300 | 0.5 | GV4 | 15x15x12 |
| MQF10.7-1500/23 | 8 | THT | 10.7 | 7.5 | 2 | 3.5 | 70 | 17 | 90 | 22 | 4700 | -0.5 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-1500/25 | 8 | THT | 10.7 | 7.5 | 1 | 3.5 | 70 | 17 | 80 | 30 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-1500/26 | 6 | THT | 10.7 | 7.5 | 2 | 3 | 65 | 25 | 80 | 35 | 910 | 25 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-1500/29 | 6 | THT | 10.7 | 7.5 | 1.5 | 3.5 | 60 | 25 | 80 | 50 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-1500/52 | 2 | SMD | 10.7 | 7.5 | 0.5 | 2 | 18 | 25 | 40 | 300 | 3000 | 2.5 | GH3SC | 11.1x11.3x4.7 |
| MQF10.7-1500/53 | 6 | THT | 10.7 | 7.5 | 1.5 | 2 | 60 | 25 | 80 | 300 | 100 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-1500/54 | 4 | THT | 10.7 | 7.5 | 1.5 | 3 | 50 | 35 | 60 | 55 | 50 | 0 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-1600/12 | 12 | THT | 10.7 | 7.9 | 2 | 3 | 6 | 8.1 | 26 | 12.25 | 50 | 0 | GA3.1 | 61.2x28x26.8 |
| MQF10.7-1600/13 | 12 | THT | 10.7 | 7.9 | 2 | 3 | 6 | 8.1 | 26 | 12.75 | 50 | 0 | GA3.1 | 61.2x28x26.8 |
| MQF10.7-1680/08 | 8 | THT | 10.7 | 8.4 | 2 | 3 | 45 | 16.6 | 90 | 24.5 | 5300 | -1 | 4xGH9 | 8x8x3.3 |
| MQF10.7-2000/07 | 8 | THT | 10.7 | 10 | 2 | 4 | 60 | 25 | 80 | 35 | 3300 | 5 | GM11.0 | 36.1x19.4x27.2 |
| MQF10.7-2000/10 | 10 | THT | 10.7 | 10 | 1 | 4 | 60 | 20 | 90 | 40 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-2000/11 | 4 | THT | 10.7 | 10 | 1 | 1.5 | 30 | 25 | 50 | 40 | 4500 | 0.2 | 2xGH3 | 11.1x11.3x4.7 |
| MQF10.7-2200/04 | 8 | THT | 10.7 | 11 | 3 | 4 | 60 | 25 | 80 | 35 | 9000 | -10 | GM15.1 | 30.2x13.2x19.2 |
| MQF10.7-2200/10 | 6 | THT | 10.7 | 11 | 2 | 3 | 60 | 30 | 70 | 100 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-2200/13 | 8 | THT | 10.7 | 11 | 1 | 6 | 60 | 25 | 90 | 100 | 910 | 25 | GM11.2 | 36.1x18x27.2 |
| MQF10.7-2200/15 | 6 | SMD | 10.7 | 11 | 1 | 2 | 30 | 23 | 60 | 32 | 4800 | -0.5 | 3xGH3SC | 11.1x11.3x4.7 |
| MQF10.7-2400/07 | 8 | THT | 10.7 | 12 | 2 | 4.5 | 40 | 20 | 60 | 25 | 2700 | 25 | GM11 | 36.1x19.4x27.2 |
| MQF10.7-2500/10 | 8 | THT | 10.7 | 12.5 | 2 | 3.5 | 70 | 30 | 90 | 40 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-2600/05 | 10 | THT | 10.7 | 13 | 1.5 | 3 | 80 | 25 | 90 | 50 | 910 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.7-3000/01 | 2 | THT | 10.7 | 15 | 0.5 | 1.5 | 15 | 50 | 30 | 300 | 5000 | 0 | GH3 | 11.1x11.3x4.7 |
| MQF10.7-3000/02 | 4 | THT | 10.7 | 15 | 1 | 2.5 | 30 | 40 | 40 | 50 | 5500 | -1 | 2xGH3 | 11.1x11.3x4.7 |
| MQF10.7-3000/04 | 8 | THT | 10.7 | 15 | 2 | 3 | 70 | 35 | 90 | 50 | 4000 | -1.8 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-3000/12 | 8 | THT | 10.7 | 15 | 2 | 3.5 | 70 | 35 | 90 | 50 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-3000/13 | 2 | THT | 10.7 | 15 | 1 | 1.5 | 25 | 75 | 40 | 200 | 5000 | -0.5 | GH3 | 11.1x11.3x4.7 |
| MQF10.7-3000/14 | 6 | THT | 10.7 | 15 | 2 | 3 | 45 | 35 | 65 | 50 | 910 | 25 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-3000/19 | 8 | THT | 10.7 | 15 | 2 | 3.5 | 70 | 35 | 90 | 50 | 5600 | -1 | GM20 | 23.4x10.7x16.8 |
| MQF10.7-3000/33V3 | 4 | SMD | 10.7 | 15 | 1 | 2.5 | 30 | 40 | 40 | 50 | 5500 | -1 | GS3.8 | 27x7x18 |
| MQF10.7-3000/41 | 8 | THT | 10.7 | 15 | 2 | 3 | 70 | 35 | 90 | 50 | 4000 | -1.8 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-3000/43 | 2 | THT | 10.7 | 15 | 1 | 1.5 | 25 | 75 | 30 | 300 | 5000 | -0.5 | GH15SC | 11.2x5.3x15 |
| MQF10.7-3000/46 | 4 | THT | 10.7 | 15 | 1.5 | 3 | 50 | 65 | 60 | 85 | 50 | 0 | GV5.1 | 18.5x15.1x12.2 |
| MQF10.7-3200/06 | 4 | SMD | 10.7 | 16 | 1 | 2.5 | 30 | 37 | 40 | 48 | 5500 | -1 | GS3.0 | 27x5.5x18 |
| MQF10.7-4000/20 | 6 | THT | 10.7 | 20 | 1.5 | 6 | 10 | 50 | 40 | 70 | 900 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.7-5000/03 | 6 | THT | 10.7 | 25 | 2 | 3.5 | 57 | 62.5 | 80 | 150 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7-5000/10 | 6 | THT | 10.7 | 25 | 1.5 | 4 | 70 | 80 | 80 | 250 | 910 | 25 | GM17 | 38.4x13x18.2 |
| MQF10.7-5000/14 | 6 | THT | 10.7 | 25 | 1.5 | 4 | 80 | 100 | 90 | 130 | 5600 | 1 | GM17 | 38.4x13x18.2 |
| MQF10.7-5000/19 | 4 | THT | 10.7 | 25 | 1.5 | 6 | 35 | 80 | 65 | 600 | 50 | 0 | GM47.1 | 25x10.5x16 |
| MQF10.7-6800/03 | 6 | THT | 10.7 | 34 | 1.5 | 4 | 40 | 70 | 60 | 90 | 900 | 25 | GM17 | 38.4x13x18.2 |
| QF10.7-0020/04 | 4 | THT | 10.7 | 0.085 | 6 | 12 | 6 | 0.1085 | 20 | 0.22 | 50 | 0 | GM17 | 38.4x13x18.2 |
| QF10.7-0050/04 | 4 | THT | 10.7 | 0.225 | 0.6 | 5 | 3 | 0.275 | 3 | 0.3 | 50 | 0 | GM17 | 38.4x13x18.2 |
| QF10.7-10000/04 | 4 | THT | 10.7 | 50 | 2 | 4.5 | 60 | 300 | 80 | 500 | 50 | 0 | GM11.2 | 36.1x18x27.2 |
| QF10.7-10000/08 | 4 | THT | 10.7 | 50 | 2 | 5 | 40 | 200 | 80 | 1000 | 50 | 0 | GM17 | 38.4x13x18.2 |
| QF10.7-10000/09 | 4 | THT | 10.7 | 50 | 2 | 5 | 60 | 300 | 80 | 500 | 50 | 0 | GM1 | 38.4x15.9x18.2 |
| QF10.7-15000/04 | 4 | THT | 10.7 | 75 | 2 | 10 | 60 | 300 | 80 | 1000 | 50 | 0 | GM1 | 38.4x15.9x18.2 |
| QF10.7-20000/04 | 4 | THT | 10.7 | 100 | 2 | 10 | 40 | 350 | 60 | 1000 | 50 | 0 | GM1 | 38.4x15.9x18.2 |
| Part Number | Poles | SMD or THT |
Center Frequency MHz |
Bandwidth ± [kHz] |
Passband Ripple [db] |
Insertion Loss [db] |
SB [db] |
SB fo ± [kHz] |
SB [db] |
SB fo ± [kHz] |
R (Ohms) |
C (pF) |
Package Type |
Dimensions W x H x D (mm) |
| QF10.7003-0050/03 | 4 | THT | 10.7003 | 0.25 | 3 | 3.5 | 3 | 0.325 | 60 | 5 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.7018-0300/03 | 6 | THT | 10.7018 | 1.3 | 2 | 3 | 60 | 5 | 85 | 20 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF10.703-0375/04 | 8 | THT | 10.703 | 1.875 | 2 | 4 | 60 | 4 | 80 | 5 | 50 | 0 | GV6.2 | 23x15.1x12.2 |
| MQF10.7125-2000/04 | 8 | THT | 10.7125 | 10 | 1.5 | 4 | 60 | 19 | 80 | 22 | 3000 | 25 | GM17 | 38.4x13x18.2 |
| MQF11.5-1700/04 | 8 | THT | 11.5 | 8.5 | 2 | 3.5 | 70 | 17.5 | 90 | 100 | 50 | 0 | GM26 | 44.8x44.8x13 |
| MQF13.0-2500/01 | 2 | THT | 13 | 12.5 | 0.5 | 2 | 15 | 45 | 30 | 300 | 4000 | -0.15 | GH3 | 11.1x11.3x4.7 |
| MQF13.333-2500/01 | 2 | THT | 13.333 | 12.5 | 0.5 | 2 | 15 | 45 | 40 | 250 | 4000 | -0.2 | GH3 | 11.1x11.3x4.7 |
| MQF16.0-0750/01 | 2 | THT | 16 | 3.75 | 1 | 2 | 40 | 55 | 40 | 50 | 850 | 9 | GH3 | 11.1x11.3x4.7 |
| MQF16.9-2000/02 | 4 | THT | 16.9 | 10 | 1 | 2 | 35 | 34 | 60 | 910 | 1500 | 0 | 2xGH3 | 11.1x11.3x4.7 |
| QF20.0-0050/06 | 6 | THT | 20 | 0.25 | 2 | 16 | 60 | 1.3 | 80 | 3 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF20.0-0300/01 | 2 | SMD | 20 | 1.25 | 2 | 2.5 | 3 | 1.75 | 30 | 10 | 200 | 2 | GH9S | 8x8x3.3 |
| MQF20.0-0500/01 | 2 | THT | 20 | 2.5 | 1 | 1 | 40 | 40 | 40 | 100 | 850 | 8 | GH2 | 8x8.9x3.3 |
| MQF20.0-0600/03 | 6 | THT | 20 | 3 | 2 | 3 | 40 | 10 | 60 | 12.5 | 50 | 0 | GM3 | 25.1x10x14.1 |
| MQF20.0-0600/06 | 6 | SMD | 20 | 3 | 2 | 3.5 | 40 | 10 | 60 | 12.5 | 50 | 0 | GS21 | 38.4x6.8x13 |
| MQF20.208-3200/01 | 2 | SMD | 20.208 | 16 | 3 | 4 | 25 | 100 | 30 | 256 | 50 | 0 | GS23 | 25x4x13 |
| MQF20.525-4000/01 | 2 | THT | 20.525 | 20 | 1 | 2 | 15 | 70 | 30 | 150 | 4800 | -0.6 | GH9 | 8x8x3.3 |
| MQF21.1429-5000/03 | 6 | THT | 21.1429 | 25 | 2 | 3 | 60 | 70 | 60 | 100 | 50 | 0 | GM3 | 25.1x10x14.1 |
| LC21.4-1.0/04 | 4 | THT | 21.4 | 500 | 1.5 | 4 | 60 | 4500 | 80 | 9000 | 50 | 0 | GM17 | 38.4x13x18.2 |
| LC21.4-2.0/04 | 4 | THT | 21.4 | 1000 | 1.5 | 4 | 45 | 5000 | 60 | 6500 | 50 | 0 | GM17 | 38.4x13x18.2 |
| LC21.4-2.0/07 | 5 | THT | 21.4 | 1000 | 1.5 | 4 | 60 | 4000 | 90 | 9000 | 50 | 0 | GM27.1 | 58.2x14x20 |
| LC21.4-3.0/04 | 4 | THT | 21.4 | 1500 | 1.5 | 3 | 45 | 6500 | 60 | 9000 | 50 | 0 | GM17 | 38.4x13x18.2 |
| LC21.4-5.0/04 | 4 | THT | 21.4 | 2500 | 1.5 | 3 | 45 | 10000 | 60 | 15000 | 50 | 0 | GM17 | 38.4x13x18.2 |
| LC21.4-8.0/07 | 5 | THT | 21.4 | 4000 | 1.5 | 3 | 60 | 16000 | 90 | 30000 | 50 | 0 | GM27.1 | 58.2x14x20 |
| LC21.4-80000/04 | 4 | THT | 21.4 | 400 | 1.5 | 6.8 | 45 | 2400 | 60 | 3000 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF21.4-3000/37 | 6 | THT | 21.4 | 15 | 6 | 4 | 60 | 56 | 90 | 200 | 50 | 0 | GM17.1 | 38.4x13x18.2 |
| MQF21.4-3000/52 | 2 | SMD | 21.4 | 15 | 1.5 | 3 | 10 | 35 | 20 | 100 | 3000 | 0.5 | GS2 | 7x1.4x5 |
| MQF21.4-3000/62 | 2 | SMD | 21.4 | 15 | 1 | 1.5 | 15 | 45 | 20 | 75 | 1500 | 1 | GH9S1 | 8x12.3x3.3 |
| MQF21.4-4000/10 | 2 | SMD | 21.4 | 20 | 1 | 2 | 15 | 60 | 60 | 910 | 3200 | -1 | GS2 | 7x1.4x5 |
| MQF21.4-0250/04 | 8 | THT | 21.4 | 1.25 | 1.5 | 7 | 60 | 3.5 | 90 | 25 | 50 | 0 | GM17.1 | 38.4x13x18.2 |
| MQF21.4-0300/07 | 4 | THT | 21.4 | 1.5 | 3 | 4 | 40 | 10 | 60 | 50 | 600 | 2.2 | 2xGH9 | 8x8x3.3 |
| MQF21.4-0560/04 | 8 | THT | 21.4 | 2.8 | 2 | 6 | 60 | 7.3 | 80 | 10 | 700 | 6.8 | GV3 | 14x11.5x8.7 |
| MQF21.4-0560/08 | 8 | THT | 21.4 | 3 | 2 | 6 | 60 | 7.4 | 60 | 10 | 50 | 0 | GM3 | 25.1x10x14.1 |
| MQF21.4-0600/04 | 8 | THT | 21.4 | 3 | 2 | 5 | 60 | 7.37 | 80 | 425 | 850 | 5 | GV2.1 | 11.2x11.5x8.7 |
| MQF21.4-0700/10 | 12 | THT | 21.4 | 3.5 | 2 | 4.5 | 60 | 6.5 | 70 | 8.33 | 470 | 15 | GM17 | 38.4x13x18.2 |
| MQF21.4-0700/11 | 10 | THT | 21.4 | 3.45 | 2 | 5 | 60 | 6.68 | 80 | 10 | 50 | 0 | GM17 | 38.4x13x18.2 |
| MQF21.4-0750/04 | 8 | THT | 21.4 | 3.75 | 2 | 4 | 65 | 9 | 90 | 12.5 | 1600 | 1 | GV2.1 | 11.2x11.5x8.7 |
| MQF21.4-0750/14 | 8 | THT | 21.4 | 3.75 | 2 | 4 | 65 | 9 | 90 | 12.5 | 850 | 5 | GV2.1 | 11.2x11.5x8.7 |
| MQF21.4-0750/16 | 4 | THT | 21.4 | 3.75 | 1 | 2.5 | 40 | 14 | 65 | 350 | 850 | 5 | 2xGH9 | 8x8x3.3 |
