| Monolithic Crystal Filter 10.7 MHz |
| Channel spacing 12.5 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB | /±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF10.7-0750/01 | 2 | 1.5 | 3.0 | 3.75 | 0.5 | 2.5 | 20 | 18.00 | 35 | | 1800 | 3.50 | | GH 3 |
| MQF10.7-0750/13 | 2 | 1.5 | 3.0 | 3.75 | 0.5 | 2.5 | 20 | 18.00 | 35 | 350.0 | 1800 | 5.00 | | GH 3 |
| MQF10.7-0750/02 | 4 | 2.5 | 3.0 | 3.75 | 1.0 | 3.0 | 40 | 14.00 | 65 | | 1800 | 3.50 | Ck=12pF | 2 GH 3 |
| MQF10.7-0750/03 | 6 | 3.0 | 3.0 | 3.75 | 2.0 | 3.0 | 45 | 8.75 | 65 | 12.50 | 1800 | 3.50 | | GV 4 |
| MQF10.7-0750/07 | 6 | 4.0 | 3.0 | 3.75 | 1.0 | 2.4 | 60 | 12.50 | 65 | 50.00 | 500 | 5.00 | tg<46µs; fo±2.4k | GM 17 |
| MQF10.7-0750/14 | 6 | 3.5 | 3.0 | 3.75 | 2.0 | 3.0 | 45 | 8.75 | 65 | 12.50 | 1600 | 3.50 | | GV 5.1 |
| MQF10.7-0750/24 | 6 | 3.0 | 3.0 | 3.75 | 2.0 | 3.0 | 45 | 8.75 | 65 | 12.50 | 910 | 25.00 | | GV 5.1 |
| MQF10.7-0750/04 | 8 | 4.0 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 8.75 | 90 | 12.50 | 1800 | 3.50 | | GV 5.1 |
| MQF10.7-0750/23 | 8 | 3.5 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 8.75 | 90 | 12.50 | 2200 | 2.00 | | GV 5.1 |
| MQF10.7-0750/25 | 8 | 3.5 | 3.0 | 3.75 | 2.0 | 3.0 | 70 | 8.75 | 90 | 12.50 | 910 | 25.00 | | GM 17 |
| MQF10.7-0750/16 | 10 | 4.5 | 6.0 | 3.75 | 2.0 | | 75 | 7.50 | 90 | 9.00 | 1600 | 4.50 | | GV 6.2 |
| MQF10.7-0750/20 | 10 | 4.0 | 3.0 | 3.75 | 2.0 | 3.0 | 70 | 7.50 | 90 | 11.00 | 910 | 25.00 | | GM 17 |
| Channel spacing 20 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF10.7-1200/01 | 2 | 1.5 | 3.0 | 6.00 | 0.5 | 3.0 | 20 | 25.00 | 35 | 300 | 2500 | 2.50 | | GH 3 |
| MQF10.7-1200/02 | 4 | 2.5 | 3.0 | 6.00 | 1.5 | 4.0 | 40 | 20.00 | 60 | 300 | 1800 | 2.50 | Ck=10pF | 2 GH 3 |
| MQF10.7-1200/14 | 6 | 3.0 | 3.0 | 6.00 | 2.0 | 4.0 | 45 | 14.00 | 65 | 20.00 | 3900 | 0.00 | | GV 4 |
| MQF10.7-1200/04 | 8 | 4.0 | 3.0 | 6.00 | 2.0 | 4.0 | 70 | 14.00 | 90 | 20.00 | 2800 | 1.50 | | GV 5.1 |
| MQF10.7-1200/09 | 8 | | 3.0 | 6.00 | 2.0 | 4.8 | 70 | 14.50 | 90 | 17.00 | 3900 | 0.00 | | GV 5.2 |
| MQF10.7-1200/11 | 10 | 4.0 | 3.0 | 6.00 | 2.0 | 4.8 | 70 | 12.00 | 90 | 15.00 | 910 | 25.00 | | GM 17 |
| Channel spacing 25 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF10.7-1500/01 | 2 | 0.5 | 3.0 | 7.50 | 1.0 | 5.5 | 20 | 30.00 | 40 | 150.00 | 3000 | 0.00 | | GH 3 |
| MQF10.7-1500/02 | 4 | 2.5 | 3.0 | 7.50 | 1.0 | 5.0 | 40 | 25.00 | 65 | | 3000 | 1.50 | Ck=5pF | 2 GH 3 |
| MQF10.7-1500/22 | 6 | 3.0 | 3.0 | 7.50 | 2.0 | 6.0 | 50 | 17.50 | 65 | 25.00 | 3300 | 0.50 | | GV 4 |
| MQF10.7-1500/26 | 6 | 3.0 | 3.0 | 7.50 | 2.0 | 6.0 | 65 | 25.00 | 80 | 35.00 | 910 | 25.00 | | GV 5.1 |
| MQF10.7-1500/04 | 8 | 3.5 | 3.0 | 7.50 | 2.0 | 6.0 | 70 | 17.50 | 90 | 25.00 | 3000 | 1.00 | | GV 5.1 |
| MQF10.7-1500/06 | 8 | 3.5 | 3.0 | 7.50 | 1.0 | 6.0 | 70 | 17.50 | 90 | 25.00 | 910 | 25.00 | | GM 17 |
| MQF10.7-1500/23 | 8 | 3.5 | 3.0 | 7.50 | 2.0 | 6.0 | 70 | 17.00 | 90 | 22.00 | 4700 | -0.50 | | GV 5.1 |
| MQF10.7-1500/24 | 8 | 3.5 | 3.0 | 7.50 | 2.0 | 6.0 | 70 | 17.50 | 90 | 25.00 | 910 | 25.00 | | GV 6.2 |
| MQF10.7-1500/25 | 8 | 3.5 | 3.0 | 7.50 | 1.0 | 5.7 | 70 | 17.00 | 80 | | 50 | 0.00 | | GM 17 |
| MQF10.7-1500/16 | 10 | 4.0 | 6.0 | 7.50 | 2.0 | 6.0 | 75 | 15.00 | 90 | 17.50 | 3000 | 1.00 | | GV 6.2 |
| MQF10.7-1500/31 | 10 | 4.0 | 3.0 | 7.50 | 2.0 | 6.0 | 70 | 15.00 | 90 | 20.00 | 4700 | 0 | | GV 6.2 |
| Channel spacing 50 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF10.7-3000/01 | 2 | 1.5 | 3.0 | 15.00 | 0.5 | 10.0 | 15 | 50.00 | 30 | 300 | 5000 | 0.00 | | GH 3 |
| MQF10.7-3000/13 | 2 | 1.5 | 3.0 | 15.00 | 1.0 | 10.0 | 25 | 75.00 | 40 | 200 | 5000 | -0.50 | | GH 3 |
| MQF10.7-3000/02 | 4 | 2.5 | 3.0 | 15.00 | 1.0 | 10.0 | 30 | 40.00 | 40 | 50.00 | 5500 | -1.00 | Ck=0pF! | 2 GH 3 |
| MQF10.7-3000/14 | 6 | 3.0 | 3.0 | 15.00 | 2.0 | 12.0 | 45 | 35.00 | 65 | 50.00 | 910 | 25.00 | | GV 5.1 |
| MQF10.7-3000/21 | 6 | 4.0 | 6.0 | 15.00 | 2.0 | 10.0 | 60 | 40.00 | 80 | | 910 | 25.00 | | GM 20 |
| MQF10.7-3000/04 | 8 | 3.0 | 6.0 | 15.00 | 2.0 | 12.0 | 70 | 35.00 | 90 | 50.00 | 4000 | -1.80 | | GV 5.1 |
| MQF10.7-3000/12 | 8 | 3.5 | 3.0 | 15.00 | 2.0 | 10.0 | 70 | 35.00 | 90 | 50.00 | 50 | 0.00 | | GM 17 |
| MQF10.7-3000/18 | 8 | 3.5 | 3.0 | 15.00 | 2.0 | 10.0 | 70 | 35.00 | 90 | 50.00 | 910 | 25.00 | | GV 6 |
| MQF10.7-3000/19 | 8 | 3.5 | 3.0 | 15.00 | 2.0 | 10.0 | 70 | 35.00 | 90 | 50.00 | 5600 | -1.00 | | GM 20 |
| MQF10.7-3000/05 | 10 | 4.0 | 6.0 | 15.00 | 2.0 | 12.0 | 70 | 30.00 | 90 | 45.00 | 5500 | -1.00 | | GV 6.2 |
| MQF10.7-3000/17 | 10 | 4.0 | 3.0 | 15.00 | 2.0 | 12.0 | 70 | 30.00 | 90 | 40.00 | 910 | 25.00 | | GM 17 |
| MQF10.7-3000/16 | 12 | 4.0 | 3.0 | 15.00 | 2.0 | 12.0 | 70 | 22.50 | 90 | 25.00 | 50 | 0.00 | | GM 27 |
| Monolithic Crystal Filter 21.4 MHz |
| Channel spacing 12.5 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF21.4-0750/10 | 2 | 1.5 | 3.0 | 3.75 | 0.5 | 2.5 | 20 | 18.00 | 35 | 50.00 | 1600 | 3.00 | | GH 9 |
| MQF21.4-0750/25 | 2 | 1.5 | 3.0 | 3.75 | 1.0 | 2.0 | 15 | 12.50 | 30 | 30.00 | 850 | 6.00 | | GH 9 |
| MQF21.4-0750/02 | 4 | 2.5 | 3.0 | 3.75 | 1.0 | 3.0 | 40 | 14.00 | 60 | 50.00 | 1500 | 2.00 | Ck=10pF | 2 GH 9 |
| MQF21.4-0750/11 | 4 | 2.5 | 3.0 | 3.75 | 1.0 | 3.0 | 40 | 14.00 | 65 | 50.00 | 1600 | 3.00 | Ck=8pF | 2 GH 9 |
| MQF21.4-0750/16 | 4 | 2.5 | 3.0 | 3.75 | 1.0 | 3.0 | 40 | 14.00 | | | 850 | 5.00 | Ck=16pF | 2 GH 9 |
| MQF21.4-0750/03 | 6 | 3.5 | 3.0 | 3.75 | 2.0 | 3.0 | 45 | 8.75 | 65 | 12.50 | 1600 | 1.00 | | GV 2 |
| MQF21.4-0750/06 | 6 | 3.0 | 3.0 | 3.75 | 2.0 | 3.0 | 45 | 8.75 | 65 | 12.50 | 850 | 5.00 | | GV 2.1 |
| MQF21.4-0750/28 | 6 | 3.0 | 3.0 | 3.75 | 1.0 | 2.0 | 45 | 8.75 | 65 | 12.50 | 850 | 5.00 | | GV 2.1 |
| MQF21.4-0750/04 | 8 | 4.0 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 9.00 | 90 | 12.50 | 1600 | 1.00 | | GV 2.1 |
| MQF21.4-0750/08 | 8 | 4.0 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 9.00 | 90 | 12.50 | 1600 | 1.00 | | GV 3 |
| MQF21.4-0750/14 | 8 | 4.0 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 9.00 | 90 | 12.50 | 850 | 5.00 | | GV 2.1 |
| MQF21.4-0750/18 | 8 | 3.5 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 9.00 | 90 | 12.50 | 470 | 15.00 | | GM 3 |
| MQF21.4-0750/20 | 8 | 4.0 | 3.0 | 3.75 | 2.0 | 3.0 | 65 | 9.00 | 90 | 12.50 | 1600 | 3.00 | | GV 2.1 |
| Channel spacing 20 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF21.4-1200/01 | 2 | 1.0 | 3.0 | 6.00 | 1.0 | 4.0 | 20 | 25.00 | 35 | | 900 | 0.00 | | GH 2 |
| MQF21.4-1200/10 | 2 | 1.5 | 3.0 | 6.00 | 0.5 | 3.5 | 20 | 25.00 | 35 | 50.00 | 1200 | 3.00 | | GH 9 |
| MQF21.4-1200/16 | 2 | 2.0 | 3.0 | 6.00 | 0.5 | 4.0 | 18 | 22.00 | | | 910 | 5.00 | | GH 9 |
| MQF21.4-1200/02 | 4 | 2.0 | 3.0 | 6.00 | 1.0 | 4.5 | 40 | 20.00 | 65 | 50.00 | 1200 | 2.50 | Ck=9pF | 2 GH 9 |
| MQF21.4-1200/17 | 4 | 2.5 | 3.0 | 6.00 | 1.0 | 4.0 | 40 | 20.00 | | | 910 | 5.00 | Ck=13.2pF | 2 GH 9 |
| MQF21.4-1200/30 | 4 | 3.0 | 3.0 | 6.00 | 1.0 | 4.8 | 50 | 25.00 | 80 | 200.00 | 50 | 0.00 | VSWR 2:1 | GV 6.2 |
| MQF21.4-1200/07 | 6 | 2.5 | 3.0 | 6.00 | 2.0 | 4.0 | 45 | 14.00 | 65 | 20.00 | 1600 | 1.00 | | GV 2.1 |
| MQF21.4-1200/13 | 6 | 2.5 | 3.0 | 6.00 | 2.0 | 4.0 | 45 | 14.00 | 65 | 20.00 | 1200 | 2.50 | | GV 2.1 |
| MQF21.4-1200/04 | 8 | 3.5 | 3.0 | 6.00 | 2.0 | 4.5 | 65 | 14.00 | 90 | 20.00 | 1200 | 2.50 | | GV 3 |
| MQF21.4-1200/06 | 8 | 3.5 | 3.0 | 6.00 | 2.0 | 4.5 | 65 | 14.00 | 90 | 20.00 | 910 | 15.00 | | GV 6 |
| MQF21.4-1200/14 | 8 | 4.0 | 3.5 | 6.00 | 2.0 | 4.0 | 65 | 14.00 | 90 | 20.00 | 470 | 15.00 | | GM 3 |
| MQF21.4-1200/18 | 8 | 3.0 | 3.0 | 6.00 | 2.0 | 4.0 | 65 | 14.00 | 90 | 20.00 | 1200 | 2.50 | | GV 2.1 |
| MQF21.4-1200/27 | 8 | 3.5 | 3.0 | 6.00 | 2.0 | 4.8 | 70 | 14.00 | 90 | 20.00 | 910 | 15.00 | | GM 17 |
| MQF21.4-1200/23 | 10 | 4.0 | 6.0 | 6.00 | 2.0 | 4.5 | 75 | 14.00 | 90 | 16.00 | 1200 | 2.50 | | GV 3 |
| Channel spacing 25 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF21.4-1500/01 | 2 | 1.5 | 3.0 | 7.50 | 0.5 | 5.0 | 18 | 25.00 | 35 | 350.00 | 1600 | 4.00 | | GH 9 |
| MQF21.4-1500/21 | 2 | 1.5 | 3.0 | 7.50 | 0.5 | 4.0 | 18 | 25.00 | 25 | 40.00 | 1500 | 2.50 | | GH 9 |
| MQF21.4-1500/02 | 4 | 2.0 | 3.0 | 7.50 | 1.0 | 5.0 | 40 | 25.00 | | | 1600 | 2.00 | Ck=7pF | 2 GH 9 |
| MQF21.4-1500/29 | 4 | 2.5 | 3.0 | 7.50 | 1.0 | 6.0 | 40 | 25.00 | 80 | 910.00 | 1600 | 2.00 | Ck=7.2pF | 2xGH9S |
| MQF21.4-1500/09 | 6 | 3.0 | 3.0 | 7.50 | 2.0 | 6.0 | 45 | 17.50 | 65 | 25.00 | 1500 | 2.00 | | GV 2.1 |
| MQF21.4-1500/04 | 8 | 3.0 | 3.0 | 7.50 | 2.0 | 6.0 | 65 | 17.50 | 90 | 25.00 | 1600 | 1.50 | | GV 2.1 |
| MQF21.4-1500/10 | 8 | 3.0 | 3.0 | 7.50 | 2.0 | 6.0 | 65 | 17.50 | 90 | 25.00 | 1500 | 2.00 | | GV 3 |
| MQF21.4-1500/14 | 8 | 4.0 | 3.0 | 7.50 | 2.0 | 6.0 | 65 | 17.50 | 90 | 25.00 | 470 | 15.00 | | GM 3 |
| MQF21.4-1500/16 | 8 | 3.5 | 3.0 | 7.50 | 2.0 | 6.0 | 70 | 17.00 | 90 | 22.00 | 910 | 25.00 | | GM 17 |
| MQF21.4-1500/25 | 8 | 3.0 | 3.0 | 7.50 | 2.0 | 6.0 | 65 | 17.50 | 90 | 25.00 | 1500 | 2.00 | | GV 2.1 |
| MQF21.4-1500/05 | 10 | 4.0 | 6.0 | 7.50 | 2.0 | 6.0 | 75 | 16.00 | 90 | 18.00 | 1500 | 2.00 | | GV 3 |
| MQF21.4-1500/33 | 10 | 4.0 | 6.0 | 7.50 | 2.0 | 6.2 | 50 | 12.50 | 70 | 15.00 | 1500 | 1.00 | | GV 5.1 |
| Channel spacing 35 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF21.4-2000/01 | 2 | 1.5 | 3.0 | 10.00 | 0.5 | 8.0 | 15 | 30.00 | 35 | 350.00 | 1800 | 1.00 | | GH 9 |
| MQF21.4-2000/02 | 4 | 1.5 | 3.0 | 10.00 | 0.5 | 7.0 | 40 | 35.00 | 65 | 350.00 | 1900 | 1.00 | Ck=5.2pF | 2 GH 2 |
| MQF21.4-2000/26 | 6 | 2.5 | 3.0 | 10.00 | 2.0 | 7.5 | 60 | 28.00 | 60 | | 1600 | 1.00 | | GV 2.1 |
| MQF21.4-2000/06 | 8 | 4.0 | 3.0 | 10.00 | 2.0 | 6.0 | 6 | 13.00 | 70 | 24.00 | 470 | 15.00 | | GM 3 |
| MQF21.4-2000/11 | 8 | 3.0 | 3.0 | 10.00 | 2.0 | 8.0 | 60 | 20.00 | 90 | 30.00 | 1500 | 1.50 | | GV 3 |
| MQF21.4-2000/05 | 10 | 3.0 | 6.0 | 10.00 | 2.0 | 7.5 | 65 | 17.50 | 90 | 25.00 | 1500 | 2.50 | | GV 3 |
| MQF21.4-2000/24 | 10 | 5.0 | 3.0 | 10.00 | 2.0 | 8.0 | 80 | 25.00 | 90 | 100.00 | 50 | 0.00 | tg<10µs; fo ±4kHz | GM 17 |
| Channel spacing 50 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF21.4-3000/01 | 2 | 1.5 | 3.0 | 15.00 | 1.0 | 10.0 | 15 | 45.00 | 20 | 75.00 | 1500 | 1.00 | | GH 9 |
| MQF21.4-3000/02 | 4 | 2.0 | 3.0 | 15.00 | 1.5 | 10.0 | 40 | 50.00 | 60 | | 2200 | 0.50 | Ck=3.3pF | 2 GH 9 |
| MQF21.4-3000/03 | 6 | 2.5 | 3.0 | 15.00 | 2.0 | 10.0 | 45 | 35.00 | 65 | 50.00 | 2700 | 1.00 | | GV 2.1 |
| MQF21.4-3000/20 | 6 | 3.0 | 3.0 | 15.00 | 2.0 | 12.0 | 60 | 45.00 | 80 | 100.00 | 50 | 0.00 | | GM 3 |
| MQF21.4-3000/04 | 8 | 4.0 | 6.0 | 15.00 | 2.0 | 8.0 | 65 | 35.00 | 80 | 50.00 | 3000 | -1.00 | tg<10µs; fo±8kHz | GV 3 |
| MQF21.4-3000/06 | 8 | 3.5 | 3.0 | 15.00 | 2.0 | 12.0 | 70 | 35.00 | 90 | 50.00 | 50 | 0.00 | | GM 17 |
| MQF21.4-3000/11 | 8 | 3.5 | 3.0 | 15.00 | 2.0 | 12.0 | 70 | 35.00 | 90 | 50.00 | 2000 | 0.00 | | GV 3 |
| MQF21.4-3000/14 | 8 | 3.0 | 3.0 | 15.00 | 2.0 | 10.0 | 65 | 35.00 | 80 | 50.00 | 2200 | 0.50 | | GV 2.1 |
| MQF21.4-3000/24 | 8 | 4.0 | 3.0 | 15.00 | 2.0 | 12.0 | 65 | 35.00 | 80 | 50.00 | 470 | 15.00 | | GM 3 |
| MQF21.4-3000/27 | 10 | 4.0 | 3.0 | 15.00 | 2.0 | 12.0 | 70 | 30.00 | 90 | 40.00 | 910 | 15.00 | | GM 17 |
| MQF21.4-3000/29 | 10 | 4.0 | 3.0 | 15.00 | 2.0 | 12.0 | 70 | 30.00 | 90 | 40.00 | 50 | 0.00 | | GV 6.2 |
| Monolithic Crystal Filter 45 MHz |
| Channel spacing 12.5 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF45.0-0750/12 | 2 | 2.0 | 3.0 | 3.75 | 1.0 | 3.0 | 15 | 12.50 | 45 | | 350 | 11.00 | | GH 9 |
| MQF45.0-0750/06 | 4 | 4.0 | 3.0 | 3.75 | 1.0 | 2.5 | 30 | 12.50 | 90 | 10.00 | 350 | 6.50 | Ck=18pF | 2 GH 9 |
| MQF45.0-0750/20 | 4 | 5.0 | 3.0 | 3.75 | 1.0 | 3.0 | 30 | 12.50 | 90 | 910.00 | 350 | 6.50 | Ck=18pF | 2 GH9S |
| MQF45.0-0750/03 | 6 | 6.0 | 3.0 | 3.75 | 2.0 | 3.0 | 50 | 12.50 | 80 | 10.00 | 350 | 5.00 | | GV 2.1 |
| MQF45.0-0750/04 | 8 | 7.0 | 3.0 |
3.75 | 2.0 | 3.0 | 65 | 12.50 | 80 | 25.00 | 350 | 5.00 | | GV 3 |
| Channel spacing 20 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF45.0-1200/08 | 2 | 3.0 | 3.0 | 6.00 | 1.0 | 3.6 | 15 | 20.00 | 65 | 910.00 | 550 | 6.00 | | GH 9 |
| MQF45.0-1200/09 | 4 | 4.0 | 3.0 | 6.00 | 1.0 | 4.0 | 30 | 20.00 | 45 | 27.00 | 500 | 4.00 | Ck=12pF | 2 GH 9 |
| MQF45.0-1200/13 | 6 | 4.0 | 3.0 | 6.00 | 2.0 | 4.0 | 60 | 20.00 | 90 | 910.00 | 500 | 4.50 | | GV 2.1 |
| Channel spacing 25 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF45.0-1500/06 | 2 | 2.0 | 3.0 | 7.50 | 1.0 | 5.0 | 18 | 28.00 | 40 | 500.00 | 4000 | -1.50 | 3d overtone | GH 2 |
| MQF45.0-1500/09 | 2 | 2.0 | 3.0 | 7.50 | 1.0 | 6.0 | 15 | 25.00 | 65 | 910.00 | 650 | 4.70 | | GH 9 |
| MQF45.0-1500/17 | 2 | 2.0 | 3.0 | 7.50 | 1.0 | 5.0 | 18 | 28.00 | 40 | 500.00 | 200 | 1.00 | | GH 9S |
| MQF45.0-1500/10 | 4 | 3.0 | 3.0 | 7.50 | 1.0 | 5.0 | 30 | 25.00 | 90 | 910.00 | 650 | 3.00 | Ck=10pF | 2 GH 9 |
| MQF45.0-1500/11 | 6 | 5.0 | 3.0 | 7.50 | 2.0 | 6.0 | 60 | 25.00 | 80 | 910.00 | 650 | 1.50 | | GV 2.1 |
| MQF45.0-1500/04 | 8 | 6.0 | 3.0 | 7.50 | 2.0 | 6.0 | 60 | 20.00 | 75 | 25.00 | 650 | 1.50 | |
GV 3 |
| MQF45.0-1500/12 | 8 | 6.0 | 3.0 | 7.50 | 2.0 | 5.0 | 80 | 25.00 | 80 | | 650 | 1.50 | | GV 2.1 |
| Channel spacing 50 kHz |
| Type | Pole | Loss | Passband | Ripple | Stopband | Impedance | Remarks | Case |
| | No. | /dB | /dB | /±kHz | /dB |
/±kHz | /dB | /±kHz | /dB | /±kHz | R/Ohm | C/pF | | |
| MQF45.0-3000/01 | 2 | 2.0 | 3.0 | 15.00 | 1.0 | 10.0 | 15 | 50.00 | 65 | -910.00 | 650 | 4.00 | | GH 9 |
| MQF45.0-3000/02 | 4 | 3.0 | 3.0 | 15.00 | 1.0 | 10.0 | 40 | 50.00 | 80 | 910.00 | 650 | 3.00 | Ck=7.9pF | 2 GH 9 |
| MQF45.0-3000/09 | 4 | 3.0 | 6.0 | 15.00 | Gaussian | 25 | 30.00 | 50 | 60 | 650.00 | 2.00 | tg<15µs; fo±15kHz | 2 GH 9 |
| MQF45.0-3000/14 | 4 | 4.0 | 1.0 | 15.00 | 0.5 | 10.0 | 60 | 15.00 | 70 | | 50 | 0.00 | | GM 3 |
| MQF45.0-3000/03 | 6 | 4.0 | 3.0 | 15.00 | 2.0 | 10.0 | 60 | 40.00 | 80 | 60.00 | 650 | 2.00 | | GV 2.1 |
| MQF45.0-3000/12 | 8 | 3.0 | 3.0 | 15.00 | 1.0 | 10.0 | 35 | 25.00 | 65 | 35.00 | 470 | 3.00 | | GV 3 |
|