Product Search
  · Home   · About Us   · What's New   · Products   · Application Notes   · Contact Us   · Jobs        
 

Tape and Reel Information




Tape and Reel information should be specified at time of order.

Tape Dimensions Reel Dimensions # Per
Reel
Product A B C D E F G H I J K L
V-Type 16 7.5 1.5 4 8 1.5 20.2 13 50 6 16.4 178 500
VC-700 16 7.5 1.5 4 8 1.5 20.2 13 50 6 16.4 178 200
S-Type1 16 7.5 1.5 4 12 1.5 20.2 13 50 6 16.4 178 200
J-Type 24 11.5 1.5 4 12 1.78 21 13 100 5 25 330 500
C-Type 16 7.5 1.5 4 8 1.5 20.2 13 50 6 16.4 178 1000
H-Type 32 14.2 1.5 4 24 1.78 21 13 150 5 33 330 250
TRU-0502 32 14.2 1.5 4 16 1.78 21 13 100 5 33 330 200
TRU-600A 32 14.2 1.5 4 16 1.78 21 13 100 5 33 330 200
VCO600A 32 14.2 1.5 4 16 1.78 21 13 100 5 33 330 200
1. S-Type pin 1 orientation is rotated 270° clockwise from the orientation shown above.
2. TRU-050 pin 1 orientation is rotated 180° from the orientation shown above.