Vectron International is a leading manufacturer of SAW filters, SAW resonators and monolithic crystal filters for the Communications, Industrial, Medical, Military & Space markets. We work closely with our customers to understand their specific application to develop the best possible solution that meets their requirements. Our design capabilities and manufacturing expertise allow us to address all kinds of high performance filter applications, while our cost–optimized production facilities enable us to offer components for low and high volume markets.
Application | Frequency | MHz +/-% | Bandwidth | +/-% | Find | ||
Package | Insertion Loss | +/-dB | Reset |
Application | Part Number |
Center Frequency (MHz) |
Bandwidth (MHz) |
Pass Band Ripple (dB) |
Insertion Loss (dB) |
Package Type (mm) |
---|---|---|---|---|---|---|
IF-Filter Communication Systems | TFS35G | 35.42 | 2.046 | 1.6 | 17.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS36C | 36 | 1.50 | 1.0 | 36.0 | 35x20 DIP |
Test Equipment | TFS36D | 36 | 5.80 | 0.75 | 30.0 | 35x20 DIP |
IF-Filter Communication Systems | TFS36K | 36.125 | 7.5 | 1.2 | 21.8 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS37A | 37.8 | 6.6 | 1.0 | 20.0 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS37B | 37.8 | 7.6 | 1.0 | 20.0 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS45C | 45 | 0.34 | 1.5 | 7.0 | 24x9.0 LCC |
IF-Filter Communication Systems | TFS48B | 48 | 5.0 | 0.8 | 15.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS57 | 57.6 | 21.20 | 1.5 | 15.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS60 | 60 | 4.0 | 0.8 | 30.0 | 50x20 DIP |
Repeater | TFS60D | 60 | 19.2 | 1.0 | 21.5 | 13x6.5 LCC |
Test Equipment | TFS62 | 62.5 | 1.6 | 1.0 | 10.0 | 13x6.5 LCC |
Medical | TFS63F | 63.86 | 0.8 | 0.2 | 2.5 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS63L | 63 | 0.35 | 1.0 | 9.0 | 19x6.0 LCC |
Repeater | TFS69A | 69.99 | 1.26 | 0.7 | 22.0 | 73x20 DIP |
IF-Filter Communication Systems | TFH70E | 70 | 3.50 | 0.8 | 27.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS70AC | 70 | 5.60 | 1.0 | 9.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS70AT | 70 | 22.00 | 16.0 | 13x6.5 LCC | |
IF-Filter Communication Systems | TFS70AU | 70 | 8.70 | 1.2 | 12.00 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS70AV | 70 | 10.00 | 0.5 | 14.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS70AW | 70 | 2.00 | 1.0 | 12.0 | 9.0x7.0 LCC |
Test Equipment | TFS70AX | 70 | 0.50 | 1.0 | 10.6 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS70BB | 70 | 10.00 | 0.5 | 14.5 | 13x6.5 LCC |
Medical | TFS70BE | 70 | 1.0 | 0.8 | 15.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS70BG | 70 | 8.0 | 1.0 | 21.0 | 35x20 DIP |
IF-Filter Communication Systems | TFS70BF | 70 | 7.0 | 1.8 | 12.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS70BL | 70 | 5.0 | 1.0 | 10.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS70BR | 70 | 1.84 | 0.7 | 24.3 | 22x13 DIP |
IF-Filter Communication Systems | TFS70BT | 70 | 5.0 | 1.0 | 12.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS70BX | 70 | 25.0 | 0.8 | 22.0 | 13x6.5 LCC |
Repeater | TFS70F1 | 70 | 12.40 | 1.0 | 25.0 | 35x20 DIP |
IF-Filter Communication Systems | TFS70H28 | 70 | 2.5 | 0.80 | 26.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS70H33 | 70 | 5.00 | 0.8 | 26.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS70L | 70 | 7.80 | 1.0 | 27.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS70L14 | 70 | 13.00 | 1.0 | 12.50 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS70K | 70.6 | 1.00 | 0.8 | 15.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS70Z | 70 | 0.30 | 2.0 | 8.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS71C | 71 | 0.16 | 7.6 | 22x13 DIP | |
IF-Filter Communication Systems | TFS71M | 71 | 0.20 | 8.0 | 19x6.5 LCC | |
IF-Filter Communication Systems | TFS71N | 71 | 0.18 | 6.5 | 13x6.5 LCC | |
IF-Filter Communication Systems | TFS80A | 80 | 0.20 | 16.5 | 35x13 DIP | |
Medical | TFS80G | 80 | 0.010 | 1.5 | 4.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS80N | 80.4 | 34.0 | 0.8 | 18.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS86A | 86.85 | 0.03 | 1.5 | 4.0 | 11x5.0 LCC |
IF-Filter Communication Systems | TFS87C | 87.2 | 1.00 | 0.8 | 16.5 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS87F | 87.5 | 0.1 | 0.5 | 3.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS90 | 90 | 0.03 | 3.0 | 4.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS90E | 90 | 0.1 | 1.0 | 7.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS90F | 90 | 1.26 | 1.0 | 10.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS92D | 92.025 | 0.03 | 1.0 | 4.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS92F | 92.0 | 0.16 | 1.5 | 8.0 | 19.0x6.0 LCC |
IF-Filter Communication Systems | TFS92G | 92.0 | 10.0 | 1.0 | 13.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS96B | 96 | 0.1 | 3.0 | 6.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS96C | 96.585 | 0.4 | 1.0 | 9.0 | 25x13 DIP |
Test Equipment | TFS100L | 100 | 0.025 | 3.0 | 6.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS104 | 104 | 0.98 | 1.5 | 6.0 | 9.0x7.0 LCC |
GNSS | TFS108 | 108.5 | 1.0 | 2.5 | 9.5 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS110A | 110 | 4.0 | 5.0 | 5.0x5.0 LCC | |
IF-Filter Communication Systems | TFS110AA | 110.6 | 0.2 | 3.0 | 9.5 | 11x5.0 LCC |
IF-Filter Communication Systems | TFS110AB | 110.6 | 1.0 | 3.0 | 10.0 | 11x5.0 LCC |
IF-Filter Communication Systems | TFS110AC | 110.6 | 0.01 | 1.5 | 5.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS110AD | 110.5 | 3.0 | 2.5 | 9.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS110K2 | 110.6 | 0.13 | 1.0 | 9.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS110P | 110.592 | 0.9 | 3.0 | 10.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS110W | 110.592 | 0.56 | 3.0 | 4.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS110Y | 110.592 | 0.56 | 3.0 | 4.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS112R | 112 | 0.01 | 1.5 | 5.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS115A | 115 | 6.00 | 6.0 | 5.0x5.0 LCC | |
IF-Filter Communication Systems | TFS115D | 115.2 | 3.84 | 1.0 | 10.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS115E | 115.2 | 3.84 | 1.0 | 10.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS115K | 115.2 | 0.2 | 1.0 | 8.5 | 13x6.5 LCC |
GNSS | TFS115L | 115 | 6.0 | 0.8 | 9.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS117 | 117.4 | 1.0 | 8.0 | 9.0x7.0 LCC | |
IF-Filter Communication Systems | TFS121B | 121.05 | 0.05 | 1.0 | 3.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS121 | 121.5 | 0.05 | 5.0 | 11x5.0 LCC | |
IF-Filter Communication Systems | TFS125P | 125 | 20.0 | 1.0 | 14.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS125R | 125 | 30.0 | 1.0 | 16.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS125S | 125 | 16.0 | 1.0 | 14.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS125T | 125 | 30.0 | 1.0 | 16.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS127F | 127.5 | 19.0 | 22.0 | 24x9.0 LCC | |
Test Equipment | TFS128A | 128 | 40.0 | 1.0 | 20.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS130B | 130.38 | 1.33 | 8.0 | 7.0x5.0 LCC | |
IF-Filter Communication Systems | TFS130C | 130 | 40.00 | 1.0 | 17.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS130D | 130.4 | 0.8 | 1.0 | 7.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS131 | 131.5 | 27.0 | 2.0 | 17.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS134B | 134 | 0.3 | 0.5 | 10.1 | 7.0x5.0 LCC |
GNSS | TFS134D | 134 | 20.0 | 2.0 | 15.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS134E | 134 | 0.6 | 1.0 | 10.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS135 | 135.42 | 2.5 | 3.0 | 16.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS135D | 135 | 0.016 | 1.0 | 7.0 | 7.0x5.0 LCC |
GNSS | TFS135E | 135.53 | 0.026 | 3.0 | 5.3 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS135G | 135 | 3.0 | 1.0 | 11.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS140A | 140 | 2.8 | 1.0 | 25.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS140A3 | 140.01 | 3.0 | 1.0 | 25.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS140AM | 140 | 20.5 | 1.4 | 11.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS140AU | 140 | 37.20 | 1.0 | 20.0 | 13x6.5 LCC |
Repeater | TFS140AV | 140 | 5.00 | 1.0 | 13.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS140AY | 140 | 14.6 | 0.8 | 11.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS140BC | 140 | 4.5 | 1.0 | 24.25 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS140BG | 140 | 30.0 | 0.8 | 30.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS140BH | 140 | 48.5 | 1.0 | 19.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS140C | 140 | 4.7 | 0.7 | 23.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS140G | 140 | 1.70 | 1.0 | 20.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS140G1 | 140 | 1.70 | 1.0 | 25.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS140W | 140 | 15.00 | 0.9 | 13.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS140X | 140 | 14.20 | 1.0 | 12.0 | 13x6.5 LCC |
Repeater | TFS140E | 140.46 | 0.05 | 5.0 | 11x5.0 LCC | |
IF-Filter Communication Systems | TFS150 | 150.05 | 0.02 | 5.0 | 9.0x7.0 LCC | |
Repeater | TFS150AL | 150 | 12.12 | 1.5 | 26.0 | 20x9.0 LCC |
Repeater | TFS150AN | 150 | 8.0 | 1.0 | 27.0 | 20x9.0 LCC |
Repeater | TFS150AP | 150 | 1.4 | 1.0 | 18.5 | 20x9.0 LCC |
Repeater | TFS150AR | 150 | 12.12 | 1.0 | 24.0 | 20x9.0 LCC |
Repeater | TFS150U | 150 | 17.50 | 1.2 | 23.0 | 22x13 DIP |
Repeater | TFS150X | 150.14 | 25.00 | 1.0 | 35.0 | 22x13 DIP |
Repeater | TFS150G3 | 150.25 | 30.00 | 1.0 | 30.0 | 22x13 DIP |
Repeater | TFS153D | 153.5 | 5.00 | 0.7 | 25.0 | 22x13 DIP |
IF-Filter Communication Systems | TFS153F | 153.6 | 0.05 | 2.0 | 7.0x5.0 LCC | |
IF-Filter Communication Systems | TFS153C | 153.6 | 20.00 | 1.0 | 12.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS155D | 155.0 | 0.6 | 0.8 | 7.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS155A | 155.52 | 5.0 | 9.0x7.0 LCC | ||
Repeater | TFS155B | 155.52 | 35.0 | 1.0 | 15.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS156A | 156.53 | 0.05 | 3.0 | 5.0 | 9.0x7.0 LCC |
Repeater | TFS156C | 156.8 | 0.05 | 5.0 | 9.0x7.0 LCC | |
IF-Filter Communication Systems | TFS156D | 156.25 | 0.1 | 2.0 | 5.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS159B | 159.4 | 5.3 | 24.0 | 20x10 LCC | |
IF-Filter Communication Systems | TFS160B | 160.62 | 5.0 | 9.0x7.0 LCC | ||
IF-Filter Communication Systems | TFS160G | 160 | 18.80 | 1.0 | 24.0 | 13x6.5 LCC |
Test Equipment | TFS160K | 160 | 42.0 | 2.0 | 18.0 | 13x6.5 LCC |
GNSS | TFS160U | 160 .5 | 17.0 | 2.0 | 15.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS161A | 161.074 | 0.02 | 3.0 | 5.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS167F | 167 | 0.15 | 1.0 | 7.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS169F | 169.65 | 0.4 | 1.5 | 2.0 | 9.0x7.0 LCC |
Repeater | TFS170E | 170 | 5.0 | 1.2 | 13.0 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS171A | 171.2 | 0.90 | 1.0 | 9.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS174D | 174.2 | 0.40 | 0.25 | 8.0 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS174E | 174.2 | 0.2 | 0.7 | 3.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS174F | 174.2 | 0.134 | 1.0 | 8.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS174G | 174 | 24.0 | 1.0 | 20.0 | 7.0x5.0 LCC |
GNSS | TFS174H | 174 | 30.0 | 1.0 | 12.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS174M | 174 | 24.0 | 1.0 | 12.0 | 7.0x5.0 LCC |
GNSS | TFS175K | 175 | 37.0 | 2.0 | 16.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS177B | 177 | 20.0 | 1.2 | 8.0 | 3.8x3.8 LCC |
GNSS | TFS178 | 178 | 20.0 | 2.0 | 15.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS180C | 180.0 | 36.0 | 1.0 | 20.0 | 7.0x5.0 LCC |
Repeater | TFS180D | 180.0 | 2.0 | 1.0 | 8.0 | 5.0x5.0 LCC |
Repeater | TFS180G | 180.0 | 6.0 | 1.0 | 11.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS180H | 180.0 | 10.0 | 2.0 | 12.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS180L | 180.0 | 8.0 | 1.0 | 10.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS180N | 180.0 | 4.0 | 1.0 | 8.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS180P | 180.25 | 10.0 | 3.0 | 15.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS183C | 183.6 | 0.4 | 2.0 | 10.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS186C | 186 | 0.3 | 1.5 | 6.5 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS188A | 188 | 6.0 | 11x5.0 LCC | ||
IF-Filter Communication Systems | TFS190 | 190 | 4.00 | 1.0 | 10.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS190D | 190 | 1.26 | 1.2 | 10.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS190E | 190 | 3.84 | 24.0 | 24x9.0 LCC | |
IF-Filter Communication Systems | TFS190R | 190 | 1.28 | 1.0 | 11.0 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS190S | 190 | 3.84 | 1.0 | 19.0 | 13x6.5 LCC |
WiMAX | TFS192 | 192 | 5.5 | 1.0 | 12.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS192A | 192 | 60.0 | 1.5 | 17.0 | 7.0x5.0 LCC |
WiMAX | TFS192B | 192 | 10.5 | 1.0 | 12.8 | 7.0x5.0 LCC |
WiMAX | TFS192C | 192 | 20.5 | 1.0 | 12.0 | 7.0x5.0 LCC |
WiMAX | TFS192F | 192 | 30.5 | 1.0 | 13.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS192H | 192 | 30.0 | 1.0 | 11.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS192G | 192 | 20.5 | 1.0 | 12.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS199D | 199 | 0.20 | 7.0 | 13x6.5 LCC | |
IF-Filter Communication Systems | TFS199E | 199 | 0.20 | 7.0 | 13x6.5 LCC | |
IF-Filter Communication Systems | TFS199G | 199.68 | 8.84 | 1.0 | 15.0 | 13x6.5 LCC |
Repeater | TFS199M | 199.68 | 20.0 | 1.0 | 13.0 | 13x6.5 LCC |
Repeater | TFS199P | 199.68 | 19.0 | 1.5 | 12.0 | 7.0x5.0 LCC |
Repeater | TFS199S | 199.68 | 19.0 | 1.0 | 17.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS200N | 200 | 15.0 | 0.9 | 13.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS208 | 208 | 0.80 | 3.5 | 9.0x5.0 LCC | |
IF-Filter Communication Systems | TFS208B | 208 | 0.80 | 3.5 | 9.0x5.0 LCC | |
IF-Filter Communication Systems | TFS211 | 211 | 0.20 | 6.5 | 9.0x7.0 LCC | |
IF-Filter Communication Systems | TFS211C | 211 | 0.40 | 8.0 | 9.0x5.0 LCC | |
Test Equipment | TFS213 | 213.4 | 0.50 | 0.5 | 8.2 | 11x5.0 LCC |
IF-Filter Communication Systems | TFS215E | 215 | 20.0 | 1.0 | 11.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS224 | 224 | 0.10 | 5.2 | 7.0x5.0 LCC | |
IF-Filter Communication Systems | TFS224C | 224.88 | 0.60 | 1.0 | 9.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS230C | 230.4 | 65.0 | 1.5 | 21.1 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS240H | 240 | 0.25 | 0.5 | 9.0 | 24x9.0 LCC |
IF-Filter Communication Systems | TFS240K | 240 | 14.00 | 8.5 | 7.0x5.0 LCC | |
IF-Filter Communication Systems | TFS240M | 240 | 0.24 | 5.5 | 5.0x5.0 LCC | |
Medical | TFS240P | 240 | 1.00 | 1.0 | 11.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS240S | 240 | 20.5 | 1.4 | 30.0 | 7.0x5.0 LCC |
Repeater | TFS242A | 242.5 | 35.0 | 1.0 | 15.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS243A | 243 | 0.05 | 3.0 | 5.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS243E | 243 | 0.05 | 1.0 | 3.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS246H4 | 246 | 0.18 | 1.5 | 5.0 | 7.0x5.0 LCC |
Repeater | TFS246R | 246 | 0.1 | 2.0 | 5.2 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS246T | 246 | 0.9 | 1.0 | 3.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS248E | 248.6 | 0.2 | 1.0 | 6.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS248F | 248.6 | 5.00 | 0.5 | 3.5 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS248H | 248.6 | 0.20 | 1.0 | 6.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS248L | 248.6 | 0.56 | 3.0 | 8.0 | 19x6.5 LCC |
IF-Filter Communication Systems | TFS248M | 248 | 1.0 | 0.5 | 1.7 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS249B | 249.5 | 15.9 | 1.0 | 20.0 | 3.0x3.0 LCC |
IF-Filter Communication Systems | TFS249C | 249.6 | 1.25 | 1.0 | 9.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS250A | 250 | 80.0 | 1.0 | 19.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS254C | 254.6 | 22.0 | 1.0 | 9.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS254D | 254.6 | 27.0 | 1.0 | 11.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS256 | 256 | 5.85 | 3.5 | 3.8x3.8 LCC | |
IF-Filter Communication Systems | TFS256A | 256 | 85.0 | 1.0 | 17.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS261B | 261 | 0.3 | 1.5 | 11.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS265 | 265 | 0.776 | 1.0 | 4.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS274 | 274.612 | 0.776 | 1.0 | 4.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS276A | 276 | 3.0 | 3.0 | 11.0 | 7.0x5.0 LCC |
Test Equipment | TFS280A | 280.46 | 0.07 | 5.0 | 7.0x5.0 LCC | |
IF-Filter Communication Systems | TFS280H | 280 | 19.00 | 10.0 | 5.0x5.0 LCC | |
IF-Filter Communication Systems | TFS280K | 280 | 10.00 | 3.0 | 13.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS280L | 280 | 15.00 | 11.0 | 5.0x5.0 LCC | |
IF-Filter Communication Systems | TFS280M | 280 | 1.00 | 2.0 | 8.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS280R | 280 | 15.0 | 1.0 | 12.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS281 | 281 | 40.0 | 1.0 | 12.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS299 | 299 | 0.40 | 1.0 | 8.0 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS307 | 307.2 | 7.25 | 3.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS307A | 307.2 | 3.5 | 3.0x3.0 LCC | ||
Test Equipment | TFS309A | 309.4 | 0.5 | 0.5 | 7.6 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS312B | 312.5 | 3.00 | 4.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS318A | 318 | 30.0 | 0.5 | 10.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS320 | 320 | 0.0 | 3.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS320B | 320 | 0.0 | 3.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS322 | 322.5 | 0.28 | 6.5 | 5.0x5.0 LCC | |
WiMAX | TFS325C | 325 | 10.00 | 1.0 | 14.0 | 7.0x5.0 LCC |
WiMAX | TFS325E | 325 | 7.50 | 1.0 | 14.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS326A | 326.4 | 5.00 | 0.8 | 4.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS330A | 330.75 | 9.976 | 1.5 | 22.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS332 | 332 | 6.0 | 1.5 | 4.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS333 | 333.257 | 0.0 | 3.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS333A | 333.257 | 0.0 | 3.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS340B | 340 | 20.0 | 3.0 | 4.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS341C | 341.25 | 9.976 | 1.5 | 22.0 | 13x6.5 LCC |
IF-Filter Communication Systems | TFS342 | 342.5 | 25.00 | 2.0 | 11.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS345A | 345 | 0.20 | 3.5 | 5.0x5.0 LCC | |
IF-Filter Communication Systems | TFS346A | 346 | 1.00 | 0.8 | 14.5 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS350A | 350 | 7.00 | 0.5 | 25.0 | 11x5.0 LCC |
Repeater | TFS350K | 350 | 75.00 | 1.0 | 14.5 | 3.8x3.8 LCC |
IF-Filter Communication Systems | TFS360A | 360 | 0.14 | 1.5 | 5.0 | 5.0x5.0 LCC |
WiMAX | TFS360K | 360 | 30.00 | 1.0 | 6.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS360L | 360 | 40.00 | 1.0 | 10.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS365B | 365 | 1.00 | 0.8 | 14.5 | 15x6.5 LCC |
IF-Filter Communication Systems | TFS368A | 368.64 | 13.3 | 3.5 | 3.0x3.0 LCC | |
TETRA | TFS370 | 370 | 20.00 | 2.0 | 3.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS380G | 380 | 3.84 | 14.0 | 9.0x5.0 LCC | |
WiMAX | TFS380P | 380 | 0.33 | 6.5 | 5.0x5.0 LCC | |
IF-Filter Communication Systems | TFS384A | 384 | 13.9 | 3.5 | 3.0x3.0 LCC | |
TETRA | TFS385 | 385 | 10.0 | 2.0 | 4.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS390B | 390 | 20.0 | 2.0 | 3.0 | 5.0x5.0 LCC |
WiMAX | TFS395 | 395 | 17.00 | 1.0 | 12.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS398B | 398 | 35.00 | 1.5 | 14.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS398F | 398 | 5.00 | 1.0 | 14.0 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS398M | 398 | 5.00 | 1.0 | 14.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS398N | 398 | 34.00 | 1.5 | 14.0 | 7.0x5.0 LCC |
IF-Filter Communication Systems | TFS400 | 400 | 0.28 | 3.0 | 6.5 | 9.0x7.0 LCC |
IF-Filter Communication Systems | TFS400C | 400 | 0.16 | 1.5 | 6.5 | 5.0x5.0 LCC |
IF-Filter Communication Systems | TFS400R | 400 | 0.0 | 3.5 | 3.0x3.0 LCC | |
IF-Filter Communication Systems | TFS400S | 400 | 0.16 | 1.5 | 6.5 | 5.0x5.0 LCC |
Test Equipment | TFS400T | 400 | 0.16 | 1.5 | 6.5 | 5.0x5.0 LCC |
